Blockchain
Advantages of Blockchain
EFFICIENCY
TRANSPARENCY
TRUST
RESILIENCE
Sectors currently using Blockchain
Source: University of Cambridge, Judge Business School.
0%
Banking & Finance
0%
Government & Public Goods
0%
Insurance
0%
Healthcare
0%
Media & Entertainment
0%
Generic
0%
Technology Services
0%
Professional Services
0%
Energy & Utilities
0%
Manufacturing
0%
Others
Insights
x5 YEARLY INVESTMENT GROWTH
Venture & Private Investment in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | $3.1B | ||||||||||||||||||||||||||||||||||||||||||||||||
2021 | $25.1B |
78 ROUNDS IN SERIES B WITH AN AVERAGE OF 97M
Blockchain/Crypto Fundraises in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage | Total | Rounds | Average | ||||||||||||||||||||||||||||||||||||||||||||||
Later Stage | 6.350M | 38 | 176M | ||||||||||||||||||||||||||||||||||||||||||||||
Series B | 7.305M | 78 | 97M | ||||||||||||||||||||||||||||||||||||||||||||||
Series A | 3.577M | 226 | 16,8M | ||||||||||||||||||||||||||||||||||||||||||||||
Seed & Pre-Series A | 2.947M | 968 | 3,6M | ||||||||||||||||||||||||||||||||||||||||||||||
Pre-Seed | 27.7M | 62 | 0,6M |
EXTREMELY PROFITABLE
Return of the Top 10 Crypto in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIBA | 57.684.179% | ||||||||||||||||||||||||||||||||||||||||||||||||
SOL | 13.371% | ||||||||||||||||||||||||||||||||||||||||||||||||
AVAX | 3.600% | ||||||||||||||||||||||||||||||||||||||||||||||||
BNB | 1.568% | ||||||||||||||||||||||||||||||||||||||||||||||||
ADA | 781% | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH | 502% | ||||||||||||||||||||||||||||||||||||||||||||||||
XRP | 350% | ||||||||||||||||||||||||||||||||||||||||||||||||
DOT | 297% | ||||||||||||||||||||||||||||||||||||||||||||||||
BTC | 99% |
The information presented is for informational purposes only. The information is still under development and subject to change.